|
Anderson Farms Weather Data |
||||
| 9/4/2010 8:02:23 PM | ||||
| << Now >> | ||||
| Data Recorded | 3/9/2010 3:30:04 PM | |||
| Data Received | 3/9/2010 3:30:18 PM | |||
| Aspirated SHT75 Temperature * |
|
|||
| Aspirated DS18S20 Temperature |
|
|||
| Anemometer DS18S20 Temperature |
|
|||
| SHT75 Humidity * | 68.2% | |||
| HIH4000 Humidity | 0.0% | |||
| Dew Point * | 64.3° F | |||
| Wind Chill | ?° F | |||
| Heat Index | ?° F | |||
| Modified Counter A: | ||||
| Wind * | From SE at 4 mph | |||
| Wind Gust * | 7 mph | |||
| Counter B: | ||||
| Wind | From SE at 4 mph | |||
| Wind Gust | 7 mph | |||
| Precipitation Totals: | ||||
| 30 min * | 0.00 in | |||
| Today | 0.01 in | |||
| Month | 0.70 in | |||
| Year | 7.66 in | |||
| System Battery | 14.0 V | |||
| * Indicates measurements sent to Weather Underground View weather data on your wireless device at: |
||||
|
|
|
|
Weather Underground Brenham |
|