|
Anderson Farms Weather Data |
||||
| 9/4/2010 8:01:19 PM | ||||
| << Now >> | ||||
| Data Recorded | 2/8/2010 5:00:05 PM | |||
| Data Received | 2/8/2010 5:00:21 PM | |||
| Aspirated SHT75 Temperature * |
|
|||
| Aspirated DS18S20 Temperature |
|
|||
| Anemometer DS18S20 Temperature |
|
|||
| SHT75 Humidity * | 94.6% | |||
| HIH4000 Humidity | 0.0% | |||
| Dew Point * | 47.4° F | |||
| Wind Chill | 44.1° F | |||
| Heat Index | ?° F | |||
| Modified Counter A: | ||||
| Wind * | From NW at 12 mph | |||
| Wind Gust * | 23 mph | |||
| Counter B: | ||||
| Wind | From NW at 12 mph | |||
| Wind Gust | 42 mph | |||
| Precipitation Totals: | ||||
| 30 min * | 0.02 in | |||
| Today | 1.11 in | |||
| Month | 2.42 in | |||
| Year | 5.19 in | |||
| System Battery | 12.8 V | |||
| * Indicates measurements sent to Weather Underground View weather data on your wireless device at: |
||||
|
|
|
|
Weather Underground Brenham |
|