|
Anderson Farms Weather Data |
||||
| 9/4/2010 8:01:53 PM | ||||
| << Now >> | ||||
| Data Recorded | 2/8/2010 4:00:01 PM | |||
| Data Received | 2/8/2010 4:00:20 PM | |||
| Aspirated SHT75 Temperature * |
|
|||
| Aspirated DS18S20 Temperature |
|
|||
| Anemometer DS18S20 Temperature |
|
|||
| SHT75 Humidity * | 96.3% | |||
| HIH4000 Humidity | 0.0% | |||
| Dew Point * | 52.1° F | |||
| Wind Chill | ?° F | |||
| Heat Index | ?° F | |||
| Modified Counter A: | ||||
| Wind * | From NW at 17 mph | |||
| Wind Gust * | 30 mph | |||
| Counter B: | ||||
| Wind | From NW at 17 mph | |||
| Wind Gust | 30 mph | |||
| Precipitation Totals: | ||||
| 30 min * | 0.86 in | |||
| Today | 0.86 in | |||
| Month | 2.17 in | |||
| Year | 4.94 in | |||
| System Battery | 12.8 V | |||
| * Indicates measurements sent to Weather Underground View weather data on your wireless device at: |
||||
|
|
|
|
Weather Underground Brenham |
|