|
Anderson Farms Weather Data |
||||
| 3/9/2010 3:25:08 PM | ||||
| << Now >> | ||||
| Data Recorded | 3/9/2010 3:00:03 PM | |||
| Data Received | 3/9/2010 3:00:14 PM | |||
| Aspirated SHT75 Temperature * |
|
|||
| Aspirated DS18S20 Temperature |
|
|||
| Anemometer DS18S20 Temperature |
|
|||
| SHT75 Humidity * | 66.9% | |||
| HIH4000 Humidity | 0.0% | |||
| Dew Point * | 63.2° F | |||
| Wind Chill | ?° F | |||
| Heat Index | ?° F | |||
| Modified Counter A: | ||||
| Wind * | From SSW at 3 mph | |||
| Wind Gust * | 10 mph | |||
| Counter B: | ||||
| Wind | From SSW at 3 mph | |||
| Wind Gust | 10 mph | |||
| Precipitation Totals: | ||||
| 30 min * | 0.00 in | |||
| Today | 0.01 in | |||
| Month | 0.70 in | |||
| Year | 7.66 in | |||
| System Battery | 14.0 V | |||
| * Indicates measurements sent to Weather Underground View weather data on your wireless device at: |
||||
|
|
|
|
Weather Underground Brenham |
|