|
Anderson Farms Weather Data |
||||
| 1/6/2009 11:58:21 PM | ||||
| << Now >> | ||||
| Data Recorded | 1/6/2009 11:30:02 PM | |||
| Data Received | 1/6/2009 11:30:16 PM | |||
| Aspirated SHT75 Temperature * |
|
|||
| Aspirated DS18S20 Temperature |
|
|||
| Anemometer DS18S20 Temperature |
|
|||
| SHT75 Humidity * | 50.3% | |||
| HIH4000 Humidity | 48.3% | |||
| Dew Point * | 30.7° F | |||
| Wind Chill | 46.4° F | |||
| Heat Index | ?° F | |||
| Modified Counter A: | ||||
| Wind * | From WNW at 5 mph | |||
| Wind Gust * | 9 mph | |||
| Counter B: | ||||
| Wind | From WNW at 5 mph | |||
| Wind Gust | 9 mph | |||
| Precipitation Totals: | ||||
| 30 min * | 0.00 in | |||
| Today | 0.40 in | |||
| Month | 0.68 in | |||
| Year | 0.68 in | |||
| System Battery | 12.8 V | |||
| * Indicates measurements sent to Weather Underground View weather data on your wireless device at: |
||||
|
|
|
|
Weather Underground Brenham |
|