|
Anderson Farms Weather Data |
||||
| 7/29/2010 9:43:35 PM | ||||
| << Now >> | ||||
| Data Recorded | 7/29/2010 9:30:01 PM | |||
| Data Received | 7/29/2010 9:30:12 PM | |||
| Aspirated SHT75 Temperature * |
|
|||
| Aspirated DS18S20 Temperature |
|
|||
| Anemometer DS18S20 Temperature |
|
|||
| SHT75 Humidity * | ?% | |||
| HIH4000 Humidity | 50.0% | |||
| Dew Point * | ?° F | |||
| Wind Chill | ?° F | |||
| Heat Index | ?° F | |||
| Modified Counter A: | ||||
| Wind * | From SSE at 5 mph | |||
| Wind Gust * | 8 mph | |||
| Counter B: | ||||
| Wind | From SSE at 5 mph | |||
| Wind Gust | 8 mph | |||
| Precipitation Totals: | ||||
| 30 min * | 0.00 in | |||
| Today | 0.01 in | |||
| Month | 3.66 in | |||
| Year | 18.73 in | |||
| System Battery | 12.9 V | |||
| * Indicates measurements sent to Weather Underground View weather data on your wireless device at: |
||||
|
|
|
|
Weather Underground Brenham |
|