|
Anderson Farms Weather Data |
||||
| 2/8/2010 4:57:44 PM | ||||
| << Now >> | ||||
| Data Recorded | 2/8/2010 4:30:04 PM | |||
| Data Received | 2/8/2010 4:30:22 PM | |||
| Aspirated SHT75 Temperature * |
|
|||
| Aspirated DS18S20 Temperature |
|
|||
| Anemometer DS18S20 Temperature |
|
|||
| SHT75 Humidity * | 95.9% | |||
| HIH4000 Humidity | 0.0% | |||
| Dew Point * | 48.5° F | |||
| Wind Chill | 46.0° F | |||
| Heat Index | ?° F | |||
| Modified Counter A: | ||||
| Wind * | From NW at 9 mph | |||
| Wind Gust * | 32 mph | |||
| Counter B: | ||||
| Wind | From NW at 9 mph | |||
| Wind Gust | 63 mph | |||
| Precipitation Totals: | ||||
| 30 min * | 0.23 in | |||
| Today | 1.09 in | |||
| Month | 2.40 in | |||
| Year | 5.17 in | |||
| System Battery | 12.7 V | |||
| * Indicates measurements sent to Weather Underground View weather data on your wireless device at: |
||||
|
|
|
|
Weather Underground Brenham |
|