|
Anderson Farms Weather Data |
||||
| 11/21/2008 2:50:33 AM | ||||
| << Now >> | ||||
| Data Recorded | 11/21/2008 2:30:01 AM | |||
| Data Received | 11/21/2008 2:30:22 AM | |||
| Aspirated SHT75 Temperature * |
|
|||
| Aspirated DS18S20 Temperature |
|
|||
| Anemometer DS18S20 Temperature |
|
|||
| SHT75 Humidity * | 51.8% | |||
| HIH4000 Humidity | 49.2% | |||
| Dew Point * | 31.8° F | |||
| Wind Chill | 44.0° F | |||
| Heat Index | ?° F | |||
| Modified Counter A: | ||||
| Wind * | From N at 12 mph | |||
| Wind Gust * | 18 mph | |||
| Counter B: | ||||
| Wind | From N at 12 mph | |||
| Wind Gust | 18 mph | |||
| Precipitation Totals: | ||||
| 30 min * | 0.00 in | |||
| Today | 0.00 in | |||
| Month | 4.09 in | |||
| Year | 24.57 in | |||
| System Battery | 12.8 V | |||
| * Indicates measurements sent to Weather Underground View weather data on your wireless device at: |
||||
|
|
|
|
Weather Underground Brenham |
|